Checked baggage allowance
Free Checked Baggage Allowance – Piece Concept
The following free baggage allowance applies:
2.1 Child and Infant Free Checked Baggage Allowance
a) Children & Infants paying at least 50% of the adult fare are entitled to the same baggage allowance as adults.
b) Infants not entitled to a seat shall only be permitted to 1PC up to 23kg & one collapsible Pram or car seat or collapsible buggy.
2.2 Adult Free Checked Baggage |
|||
Business Class | Economy Class | ||
Flights domestic travel only (within Namibia) |
1 piece, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 1 piece, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) | |
Flights between Southern Africa and West Africa | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) | |
Flights between Lagos and Accra | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) | |
Flights between Africa and Europe | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 1 piece, each not to exceed 30kg (66lb) and a maximum dimension of 158cm (62in) | |
Regional ERJ operated flights (within Africa) | N/A | 1 piece, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) | |
Flights for Marine/Seaman domestic travel only (within Namibia) | 1 piece, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 1 piece, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) | |
Flights for Marine/Seaman
(ERJ operated flights) |
N/A | 1 piece, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) | |
Flights for Marine/Seaman (A319 operated flights) | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) | |
Flights for Marine/Seaman (A330 operated flights) | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) | |
Flights for Students domestic travel only (within Namibia) | 1 piece, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 1 piece, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) | |
Flights for Students (ERJ operated flights) | N/A | 1 piece, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) | |
Flights for Students (A319 operated flights) | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) | |
Flights for Students (A330 operated flights) | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) | |
Please note: SW does not accept baggage weighing more than 32kg as checked baggage. Baggage in excess of 32kg must either be repacked or shipped as Cargo.
**Student, Marine/Seaman free baggage allowance is only applicable if the passenger has paid the related/eligible fare, i.e. Student fare or Seaman fare.
|
Baggage Guidelines:
1. | Maximum dimension = length + width + height; |
2. | A single piece of checked baggage should weigh no more than 32kg (70lb). Any bags weighing more than 32kg (70lb) must be broken down so that each piece weighs less than 32kg (70lb). |
3. | Excess baggage charges may apply if you exceed the weight and/or piece allowances; contact your local Air Namibia office for more information; |
4. | As a guide we have provided our standard checked baggage allowances, although there are exceptions based upon certain routes and ticket class. We therefore advise you to also check our baggage allowance exceptions below and, above all, take note of the baggage allowance attached to your booking on airnamibia.com |
5. | Air Namibia assesses baggage by number of pieces rather than their weight, although weight restrictions do apply. |